Add this property to your favorites View Details 14507 Stirling Rd Everglades Sugar & Land C,Sunshine Ranches | Southwest Ranches $850,000 2.08 acres New On Site Today © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
Add this property to your favorites View Details 18200 SW 66th St Chambers Sub Sw1/4 1-5B B | Southwest Ranches $725,000 3 bd 2 ba 1,800 sqft 2.31 acres New On Site Today Courtesy of Costa Bella Realty Group Inc.
Add this property to your favorites View Details 4800 SW 193rd Ln Frontier Acres 93-29 B | Southwest Ranches $620,000 3 bd 2 ba 2,186 sqft 2.59 acres New On Site 5 Days Ago Courtesy of Coral Shores Realty
Add this property to your favorites View Details 16800 Stratford Court Landmark Ranch Estates | Southwest Ranches $2,599,900 6 bd 7 ba 1 ½ ba 6,421 sqft 2.35 acres Coming Soon On Market: 02/01/2021 Courtesy of Joe Caprio & Co. Real Estate
Add this property to your favorites View Details 14321 Pedigree Ln Fla Fruit Lands Co Sub 1 | Southwest Ranches $975,000 4 bd 4 ba 1 ½ ba 3,624 sqft 1.59 acres New On Site 6 Days Ago © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
Add this property to your favorites View Details 15830 SW 53rd Ct Fla Fruit Lands Co Sub 1 | Southwest Ranches $1,120,000 4 bd 3 ba 1 ½ ba 3,610 sqft 1 acres On Site 9 Days Ago © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
Add this property to your favorites View Details 13350 Luray Rd Sunshine Ranches | Southwest Ranches $1,199,000 4 bd 3 ba 1 ½ ba 3,548 sqft 2.35 acres On Site 12 Days Ago © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
Add this property to your favorites View Details 4855 Volunteer Southwest Ranches $135,000 0.03 acres On Site 28 Days Ago © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
Add this property to your favorites View Details 4610 SW 178th Ave Rolling Oaks | Southwest Ranches $2,500,000 7 bd 7 ba 7,966 sqft 2.46 acres On Site 31 Days Ago © 2021 REALTOR® Association of Greater Miami and the Beaches, Inc. Multiple Listing Service.
Add this property to your favorites View Details 17501 SW 54TH ST Rolling Oaks Estates | Southwest Ranches $1,249,000 4 bd 3 ba 2,967 sqft 2.95 acres On Site 32 Days Ago Courtesy of Joe Caprio & Co. Real Estate